Post RN
2-year degree program
COURSE DESCRIPTION
The Post RN Bachelor of Science in Nursing (Post RN BSN) is a two-year degree program designed for Registered Nurses (RNs) who have already completed their General Nursing Diploma and Midwifery (or equivalent qualification). This program aims to enhance nurses’ professional knowledge, leadership skills, and evidence-based practice competencies, enabling them to provide advanced, quality healthcare and take on leadership roles within the healthcare system.
The Post RN BSN curriculum bridges the gap between diploma-level and degree-level nursing education, focusing on areas such as nursing management, community health, education, research, and professional ethics. The program combines classroom instruction with clinical training, preparing nurses to respond effectively to the changing demands of modern healthcare environments.
Graduates of the Post RN BSN program are equipped to work as Nurse Managers, Nurse Educators, Clinical Supervisors, or Public Health Nurses, and can pursue higher education such as MSN or specialization programs.
Eligibility Criteria
To be eligible for admission into the Post RN Bachelor of Science in Nursing (Post RN BSN) program, applicants must meet the following requirements:
Educational Qualification:
Three-year Diploma in General Nursing.
One-year Diploma in Midwifery (or specialization in lieu of midwifery for male nurses, such as OT, ICU, Psychiatry, etc.).
Registration:
Valid and current registration with the Pakistan Nursing & Midwifery Council (PN&MC) as a Registered Nurse (RN) and Registered Midwife (RM) or equivalent.
Experience:
Minimum of one year of clinical experience after obtaining RN registration.
Academic Requirement:
Higher Secondary School Certificate (HSSC) or equivalent (12 years of education).
Additional Requirements:
Successful completion of the admission test and interview conducted by the institution.
Submission of all verified academic and professional documents at the time of admission.
| FEE STRUCTURE | |||||
|---|---|---|---|---|---|
| Post RN (2-YEAR) DEGREE PROGRAMME | |||||
| PARTICULARS | SEMESTER-I | SEMESTER-II | SEMESTER-III | SEMESTER-IV | TOTAL |
| Prospectus Fee | Free | - | |||
| Admission Fee | Free | - | |||
| Semester Tuition Fees | 70,000 | 70,000 | 70,000 | 70,000 | 280,000 |
| Security Fees | - | ||||
| Misc | - | ||||
| PNC Pre-Registration Fee | 1,000 | 1,000 | |||
| KMU Registration Fee | 4,000 | 4,000 | |||
| KMU Retention Fee | 7,500 | 7,500 | 15,000 | ||
| KMU Examination Fee | 6,600 | 7,700 | 6,600 | 2,200 | 23,100 |
| Health Foundation Fee | - | ||||
| Midterm Examination Fee | - | ||||
| Hostel Fee | - | ||||
| Convocation Fee | - | ||||
| Total Fee Per Semester | 81,600 | 85,200 | 76,600 | 79,700 | 323,100 |
| SEMESTER I | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
| 1 | Microbiology | GE (NS) | 1.5 | - | 0.5 | 02 |
| 2 | Biochemistry | GE | 1.5 | - | 0.5 | 02 |
| 3 | English – Functional English | GE | 03 | - | - | 03 |
| 4 | Fundamentals of Nursing – I | Major | 02 | - | 01 | 03 |
| 5 | Anatomy & Physiology – I | Major | 2.5 | - | 0.5 | 03 |
| 6 | Ideology and Constitution of Pakistan | GE | 02 | - | - | 02 |
| 7 | Information and Communication Technology | GE | 01 | - | 01 | 02 |
| Total Credits = (17) | ||||||
| SEMESTER II | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
| 1 | Fundamentals of Nursing – II | Major | 02 | 01 | 01 | 04 |
| 2 | Quantitative Reasoning – I | GE | 03 | - | - | 03 |
| 3 | Anatomy & Physiology – II | Major | 2.5 | - | 0.5 | 03 |
| 4 | Applied Nutrition | ID | 02 | - | - | 02 |
| 5 | Theoretical Basis of Nursing | GE (AH) | 02 | - | - | 02 |
| 6 | Islamic Studies / Ethics | GE | 02 | - | - | 02 |
| Total Credits = (16) | ||||||
| SEMESTER III | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
| 1 | Professional Communication Skills | GE | 03 | - | - | 03 |
| 2 | Clinical Pharmacology and Drug Administration – I | Major | 02 | - | - | 02 |
| 3 | Medical Surgical Nursing – I | Major | 03 | 03 | 01 | 07 |
| 4 | Health Assessment – I | Major | 01 | - | 01 | 02 |
| 5 | Pathophysiology – I | Major | 02 | - | 01 | 03 |
| Total Credits | 17 | |||||
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| 1 | Applied Psychology | ID | 03 | - | - | 03 |
| 2 | Medical Surgical Nursing – II | Major | 03 | 03 | 01 | 07 |
| 3 | Health Assessment – II | Major | 01 | - | 01 | 02 |
| 4 | Pathophysiology – II | Major | 02 | - | - | 02 |
| 5 | Clinical Pharmacology and Drug Administration – II | Major | 02 | - | - | 02 |
| 6 | Professional Ethics for Nurses | Major | 02 | - | - | 02 |
| Total Credits = (18) | ||||||
Graduates of the Post RN Bachelor of Science in Nursing (Post RN BSN) program are equipped with advanced clinical knowledge, leadership abilities, and research skills that open diverse career paths in both clinical and academic settings. After completing the program, nurses can pursue the following roles:
Nurse Educator – Teach and train nursing students in colleges and universities.
Clinical Nurse Supervisor – Oversee and guide nursing staff in hospitals or healthcare facilities.
Nurse Manager / Administrator – Manage nursing departments, develop policies, and ensure quality care delivery.
Public Health Nurse – Work in community health programs, disease prevention, and health promotion.
Research Nurse – Participate in clinical research and evidence-based healthcare studies.
School / Occupational Health Nurse – Provide healthcare services in educational or industrial organizations.
Specialist Nurse – Pursue advanced practice in areas such as critical care, emergency, or psychiatric nursing.