BS Nursing
5-year Degree verified
COURSE DESCRIPTION
The Bachelor of Science in Nursing (BSN) is a four-year undergraduate program that prepares students to become professional, registered nurses. The program combines theoretical instruction, laboratory practice, and clinical training to develop the knowledge, skills, and attitudes necessary for safe and effective nursing care.
BSN students study health sciences, nursing theory, research, ethics, leadership, and community health, while also gaining hands-on experience through supervised clinical rotations in hospitals, clinics, and community settings.
Graduates are equipped to assess patient needs, plan and implement care, and evaluate outcomes in various healthcare environments. The BSN program also lays the foundation for advanced studies in nursing, such as a Master of Science in Nursing (MSN) or other specialized certifications.
Eligibility Criteria
- 60% overall score in F.Sc Pre-medical warded by Board of Intermediate and Secondary Education.
- O & A level certification accompanied by an equivalence certificate from the Inter Board Committee of Chairmen (IBCC).
- Male & Female between age 18-30.
- Entry succeeding through test & interview.
| Particulars | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Semester VII | Semester VIII |
|---|---|---|---|---|---|---|---|---|
| Prospectus Fee | 3,000 | |||||||
| Admission Fee | 20,000 | |||||||
| Semester Tuition Fee | 137,000 | 137,000 | 137,000 | 137,000 | 137,000 | 137,000 | 137,000 | 137,000 |
| Security Fees | 10,000 | |||||||
| Student Services Fee | ||||||||
| Medical Examination Fee | 10,000 | |||||||
| PNC Pre-Registration Fee | As per PNC | |||||||
| KMU Registration Fee | As per KMU | |||||||
| KMU Retention Fee | As per KMU | |||||||
| KMU Examination Fee | As per KMU | As per KMU | As per KMU | As per KMU | As per KMU | As per KMU | As per KMU | As per KMU |
| Health Foundation Fee | As per HF | As per HF | As per HF | As per HF | As per HF | As per HF | As per HF | As per HF |
| Convocation Fee | 13,000 | |||||||
| Total Fee Per Semester | 180,000 | 137,000 | 137,000 | 137,000 | 137,000 | 137,000 | 137,000 | 150,000 |
Key Notes:
| SEMESTER I | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
| 1 | Microbiology | GE (NS) | 1.5 | - | 0.5 | 02 |
| 2 | Biochemistry | GE | 1.5 | - | 0.5 | 02 |
| 3 | English – Functional English | GE | 03 | - | - | 03 |
| 4 | Fundamentals of Nursing – I | Major | 02 | - | 01 | 03 |
| 5 | Anatomy & Physiology – I | Major | 2.5 | - | 0.5 | 03 |
| 6 | Ideology and Constitution of Pakistan | GE | 02 | - | - | 02 |
| 7 | Information and Communication Technology | GE | 01 | - | 01 | 02 |
| Total Credits = (17) | ||||||
| SEMESTER II | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
| 1 | Fundamentals of Nursing – II | Major | 02 | 01 | 01 | 04 |
| 2 | Quantitative Reasoning – I | GE | 03 | - | - | 03 |
| 3 | Anatomy & Physiology – II | Major | 2.5 | - | 0.5 | 03 |
| 4 | Applied Nutrition | ID | 02 | - | - | 02 |
| 5 | Theoretical Basis of Nursing | GE (AH) | 02 | - | - | 02 |
| 6 | Islamic Studies / Ethics | GE | 02 | - | - | 02 |
| Total Credits = (16) | ||||||
| SEMESTER III | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
| 1 | Professional Communication Skills | GE | 03 | - | - | 03 |
| 2 | Clinical Pharmacology and Drug Administration – I | Major | 02 | - | - | 02 |
| 3 | Medical Surgical Nursing – I | Major | 03 | 03 | 01 | 07 |
| 4 | Health Assessment – I | Major | 01 | - | 01 | 02 |
| 5 | Pathophysiology – I | Major | 02 | - | 01 | 03 |
| Total Credits | 17 | |||||
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| 1 | Applied Psychology | ID | 03 | - | - | 03 |
| 2 | Medical Surgical Nursing – II | Major | 03 | 03 | 01 | 07 |
| 3 | Health Assessment – II | Major | 01 | - | 01 | 02 |
| 4 | Pathophysiology – II | Major | 02 | - | - | 02 |
| 5 | Clinical Pharmacology and Drug Administration – II | Major | 02 | - | - | 02 |
| 6 | Professional Ethics for Nurses | Major | 02 | - | - | 02 |
| Total Credits = (18) | ||||||
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| 1 | Civics and Community Engagement | GE | 02 | - | - | 02 |
| 2 | Pediatric Health Nursing | Major | 03 | 03 | 01 | 07 |
| 3 | Maternal, Neonatal and Child Health Nursing | Major | 02 | 01 | - | 03 |
| 4 | Epidemiology | ID | 02 | - | - | 02 |
| 5 | Infectious Diseases | ID | 02 | - | - | 02 |
| Total Credits = (16) | ||||||
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| 1 | Principles of Teaching & Learning | ID | 03 | - | - | 03 |
| 2 | Public Health Nursing | Major | 02 | 02 | - | 04 |
| 3 | Mental Health Nursing | Major | 03 | 02 | 01 | 06 |
| 4 | Introduction to Biostatistics (QR II) | GE | 03 | - | - | 03 |
| 5 | Culture, Health & Society | GE | 02 | - | - | 02 |
| Total Credits = (18) | ||||||
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| 1 | Leadership & Management | ID | 02 | 01 | - | 03 |
| 2 | Critical Care Nursing | Major | 02 | 04 | 01 | 07 |
| 3 | Introduction to Nursing Research | Major | 03 | - | - | 03 |
| 4 | Entrepreneurship | GE | 02 | - | - | 02 |
| 5 | Elective | Major | 02 | - | - | 02 |
| Total Credits = (17) | ||||||
| S.N. | Course | Category | Theory | Clinical | Skills/Lab | Credits |
|---|---|---|---|---|---|---|
| 1 | Geriatric Nursing | Major | 1.5 | 1.5 | - | 03 |
| 2 | Trends and Issues in Health Care | Major | 02 | - | - | 02 |
| 3 | Expository Writing | GE | 03 | - | - | 03 |
| 4 | Elective | Major | - | - | - | 03 |
| 4 | Clinical Practicum | CP | - | 04 | - | 04 |
| Total Credits = (15) | ||||||
- Registered Nurse
- Clinical Nurse Specialist,
- Public Health Nurse,
- Nurse Educator,
- Nurse Administrator